Leading Wholesaler, Trader of 1121 Golden Sella Basmati Rice, 1121 Steam Basmati Rice, 1121 White Sella Basmati Rice, 1509 Steam Basmati Rice, 1509 White Sella Basmati Rice, 1718 Golden Sella Basmati Rice and 1718 Steam Basmati Rice from Kutch.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | Golden |
| Purity | 95% |
| Average Grain Length | 8.35 MM |
| Natural Admixture | 5% |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | Creamy White |
| Purity | 95% |
| Average Grain Length | 8.35 MM |
| Natural Admixture | 5% |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | White |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | White |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | White |
| Purity | 95% |
| Natural Admixture | 5% |
| Moisture | 12.5% Max. |
| Average Grain Length | 8.35 MM |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | Golden |
| Moisture | 12.5% Max. |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 8.35 MM |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | White |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max. |
| Purity | 95% |
| Natural Admixture | 5% |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.