Leading Wholesaler, Trader of IR 8 Parboiled Non Basmati Rice, PR 11 Non Basmati Rice, Sona Masoori Non Basmati Rice and Sugandha Non Basmati Rice from Kutch.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | Creamy White |
| Natural Admixture | 5% |
| Purity | 95% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | White |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | Creamy White |
| Purity | 95% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Business Type | Supplier, Trader |
| Color | White |
| Country of Origin | India |
| Purity | 95% |
| Moisture | 12.5% Max. |
| Natural Admixture | 5% |
| Average Grain Length | 8.35 MM |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.